Facts & figures
455
Total SBP certificates
32
Total number of countries
294
Biomass Producers
96
Traders
65
End-users
+29.11%
14.94Mt
Year-to-date pellets produced/sold
+41.53%
6.94Mt
Year-to-date chips produced/sold
← Scroll to see more →
| Region | Europe | United States | Canada | Asia | Rest of the World |
|---|---|---|---|---|---|
| Wood pellets | 3.10Mt | 8.10Mt | 3.04Mt | 1.66Mt | 0.11Mt |
| Wood chips | 7.18Mt | 0.01Mt | 0.33Mt | ||
| Sawdust | 0.03Mt | 0.04Mt | |||
| Wood shavings | 0.17Mt | ||||
| Other residues from wood processing | 0.46Mt | ||||
| Roundwood | 0.09Mt | 0.01Mt | |||
| Biocarbon | |||||
| Steam exploded pellets | 0.01Mt | ||||
| Biochar pellets | |||||
| Grand Total | 11.04Mt | 8.10Mt | 3.04Mt | 1.67Mt | 0.49Mt |
Cumulative production/sales of SBP-certified pellets/chips, million tonnes (2025 & 2026)
Year
Type