Facts & figures
451
Total SBP certificates
32
Total number of countries
293
Biomass Producers
94
Traders
64
End-users
+34.86%
13.36Mt
Year-to-date pellets produced/sold
+37.83%
6.37Mt
Year-to-date chips produced/sold
← Scroll to see more →
| Region | Europe | United States | Canada | Asia | Rest of the World |
|---|---|---|---|---|---|
| Wood pellets | 2.69Mt | 6.96Mt | 2.77Mt | 1.16Mt | 0.10Mt |
| Wood chips | 6.07Mt | 0.01Mt | 0.31Mt | ||
| Sawdust | 0.02Mt | 0.04Mt | |||
| Wood shavings | 0.10Mt | ||||
| Other residues from wood processing | 0.35Mt | ||||
| Roundwood | 0.08Mt | ||||
| Biocarbon | |||||
| Steam exploded pellets | 0.01Mt | ||||
| Biochar pellets | |||||
| Grand Total | 9.33Mt | 6.96Mt | 2.77Mt | 1.17Mt | 0.46Mt |
Cumulative production/sales of SBP-certified pellets/chips, million tonnes (2025 & 2026)
Year
Type