Facts & figures
457
Total SBP certificates
32
Total number of countries
294
Biomass Producers
96
Traders
67
End-users
+33.06%
16.85Mt
Year-to-date pellets produced/sold
+36.6%
7.65Mt
Year-to-date chips produced/sold
← Scroll to see more →
| Region | Europe | United States | Canada | Asia | Rest of the World |
|---|---|---|---|---|---|
| Wood pellets | 3.31Mt | 8.72Mt | 3.19Mt | 1.91Mt | 0.11Mt |
| Wood chips | 7.46Mt | 0.01Mt | 0.33Mt | ||
| Sawdust | 0.03Mt | 0.04Mt | |||
| Wood shavings | 0.19Mt | ||||
| Other residues from wood processing | 0.47Mt | ||||
| Roundwood | 0.12Mt | 0.01Mt | |||
| Biocarbon | |||||
| Steam exploded pellets | 0.02Mt | ||||
| Biochar pellets | |||||
| Grand Total | 11.59Mt | 8.72Mt | 3.19Mt | 1.92Mt | 0.49Mt |
Cumulative production/sales of SBP-certified pellets/chips, million tonnes (2025 & 2026)
Year
Type